About Mojika Real Estate And Developers Private Limited
Mojika Real Estate And Developers Private Limited is a active private limited company incorporated on 31 Jul 2006 in Jaipur, Rajasthan, India. With 19 Year, 9 Months in the real estate and construction sector, it has an authorized capital of ₹3.00 Cr and paid-up capital of ₹2.35 Cr. Mojika Real Estate And Developers Private Limited excels in Real Estate And Construction, driving industry innovation. As of 27 Dec 2025, it is led by 5 directors.
Company Details
-
Address:
Office No. 401-405 4Th Floor Dream Point P. No. 1156 Bada Pana, Nirvan Marg Jhotwara Road Jaipur, Jaipur, Rajasthan, India, 302016
-
CIN/LLPIN:
U45201RJ2006PTC022881
-
Incorporation Date:
31 Jul 2006
-
Authorized Capital:
₹3.00 Cr
-
Paid-Up Capital:
₹2.35 Cr
-
ROC Code:
Roc Jaipur
Company Documents
Documents Include
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Private Placements & Change in Capital
- Charge Documents (Summary)
Board of Directors
Rajat Agarwal
DirectorAppointed: 15 Jun 2024
Sangeeta Agarwal
DirectorAppointed: 03 Aug 2024
Nagarmal Agarwal
DirectorAppointed: 31 Jul 2006
Durga Prasad Agarwal
DirectorAppointed: 31 Jul 2006
Pariwa Agarwal
Additional DirectorAppointed: 09 Oct 2024
Charges (Loans)
Charge Details
| Date | Lender | Amount | Status |
|---|---|---|---|
| 10 Sep 2025 | Others | ₹1.00 Cr | Open |
| 11 Aug 2025 | Hdfc Bank Limited | ₹1.34 M | Open |
| 05 Aug 2025 | Hdfc Bank Limited | ₹1.84 M | Open |
| 03 Jan 2025 | Others | ₹5.00 M | Open |
| 07 Sep 2024 | Others | ₹5.75 M | Open |
| 23 Sep 2022 | Indian Bank | ₹0.73 M | Open |
| 23 Jun 2022 | Indian Bank | ₹4.00 M | Open |
| 03 Feb 2022 | Others | ₹1.02 Cr | Open |
| 01 May 2015 | Bank Of India | ₹15.00 Cr | Open |
| 08 Sep 2022 | Indian Bank | ₹2.50 M | Satisfied |
| 08 Sep 2022 | Indian Bank | ₹3.50 M | Satisfied |
| 23 Jun 2022 | Indian Bank | ₹2.80 M | Satisfied |
| 23 Jun 2022 | Indian Bank | ₹8.20 M | Satisfied |
| 22 Mar 2022 | Others | ₹2.00 Cr | Satisfied |
| 13 Dec 2021 | Others | ₹4.40 Cr | Satisfied |
| 11 Nov 2021 | Others | ₹1.21 M | Satisfied |
| 08 Dec 2020 | Others | ₹5.50 M | Satisfied |
| 27 Jan 2020 | Others | ₹1.80 M | Satisfied |
| 02 Dec 2019 | Others | ₹1.28 M | Satisfied |
| 10 Oct 2018 | Others | ₹3.00 Cr | Satisfied |
| 20 Feb 2018 | Others | ₹2.27 M | Satisfied |
| 20 Feb 2018 | Others | ₹0.58 M | Satisfied |
| 29 Sep 2017 | State Bank Of India | ₹24.21 Cr | Satisfied |
| 31 Jan 2017 | Others | ₹3.25 Cr | Satisfied |
| 12 Sep 2015 | Au Financiers (India) Limited | ₹5.00 M | Satisfied |
| 12 Sep 2015 | Au Financiers (India) Limited | ₹2.00 Cr | Satisfied |
| 31 Jan 2014 | Au Financiers (India) Limited | ₹10.00 Cr | Satisfied |
File Your Income Tax Return with All India ITR
100% Assisted ITR Filing
Upload documents in 2 minutes and let our tax experts
file your ITR seamlessly!
Why File with All India ITR?
- 2-Minute Document Upload
- Expert Tax Assistance
- 100% Accurate Filing
- Web, Android, iOS Access

