

About Dcm Shriram Limited
Dcm Shriram Limited is a active public limited company incorporated on 06 Feb 1989 in New Delhi, Delhi, India. With 36 Year, 5 Months in the agriculture sector, it has an authorized capital of ₹124.00 Cr and paid-up capital of ₹31.19 Cr. Dcm Shriram Limited excels in Agriculture, driving industry innovation. As of 24 Jun 2025, it is led by 14 directors.
Company Details
-
Address:
2Nd Floor (West Wing) Worldmark 1 Aerocity, New Delhi, Delhi, India, 110037
-
CIN/LLPIN:
L74899DL1989PLC034923
-
Incorporation Date:
06 Feb 1989
-
Authorized Capital:
₹124.00 Cr
-
Paid-Up Capital:
₹31.19 Cr
-
ROC Code:
Roc Delhi
Company Documents
Documents Include
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Private Placements & Change in Capital
- Charge Documents (Summary)
Board of Directors
Vikramajit Sen
DirectorAppointed: 09 Aug 2016
Tejpreet Singh Chopra
DirectorAppointed: 18 Jan 2025
Deepak Gupta
Company SecretaryAppointed: 24 Jan 2025
Krishan Kumar Sharma
Whole-Time DirectorAppointed: 20 Nov 2017
Pranam Wahi
DirectorAppointed: 16 Jul 2024
Ajit Shridhar Shriram
Managing DirectorAppointed: 02 May 2011
Charges (Loans)
Charge Details
Date | Lender | Amount | Status |
---|---|---|---|
03 May 2024 | Hdfc Bank Limited | ₹100.00 Cr | Open |
27 Mar 2024 | Standard Chartered Bank | ₹100.00 Cr | Open |
04 Mar 2024 | The Hongkong And Shanghai Banking Corporation Limited | ₹99.00 Cr | Open |
21 Sep 2023 | The Hongkong And Shanghai Banking Corporation Limited | ₹200.00 Cr | Open |
01 Aug 2023 | Hdfc Bank Limited | ₹200.00 Cr | Open |
10 Jan 2023 | Hdfc Bank Limited | ₹200.00 Cr | Open |
08 Dec 2022 | State Bank Of India | ₹200.00 Cr | Open |
02 Mar 2022 | Others | ₹38.82 Cr | Open |
27 Jan 2022 | Standard Chartered Bank | ₹141.53 Cr | Open |
27 Aug 2021 | Others | ₹96.70 Cr | Open |
02 Apr 2021 | Others | ₹200.00 Cr | Open |
29 Dec 2020 | Others | ₹142.00 Cr | Open |
20 Oct 2020 | State Bank Of India | ₹360.00 Cr | Open |
28 Mar 2019 | Hdfc Bank Limited | ₹190.00 Cr | Open |
27 Feb 2019 | Others | ₹57.00 Cr | Open |
07 Jul 2017 | Others | ₹38.76 Cr | Open |
01 Jun 2015 | Biotechnology Industry Research Assistance Council | ₹1.38 Cr | Open |
30 Apr 2009 | Department Of Biotechnology | ₹5.80 M | Open |
11 Feb 2000 | Others | ₹1,820.00 Cr | Open |
22 Aug 1979 | Rajasthan State Electricity Board | ₹4.57 Cr | Open |
01 Sep 2020 | Citi Bank N.A. | ₹21.00 Cr | Satisfied |
11 Mar 2020 | Citi Bank N.A. | ₹15.00 Cr | Satisfied |
11 Apr 2019 | Others | ₹215.00 Cr | Satisfied |
12 Mar 2019 | Hdfc Bank Limited | ₹41.00 Cr | Satisfied |
17 Nov 2018 | Others | ₹198.78 Cr | Satisfied |
14 Nov 2018 | Standard Chartered Bank | ₹100.00 Cr | Satisfied |
10 May 2018 | Others | ₹121.86 Cr | Satisfied |
10 May 2018 | Others | ₹135.40 Cr | Satisfied |
28 Feb 2018 | Hdfc Bank Limited | ₹93.00 Cr | Satisfied |
24 Mar 2017 | Hdfc Bank Limited | ₹54.00 Cr | Satisfied |
14 Dec 2016 | Others | ₹134.00 Cr | Satisfied |
18 Jul 2016 | Others | ₹135.00 Cr | Satisfied |
14 Jan 2016 | Others | ₹178.00 Cr | Satisfied |
20 Mar 2014 | Punjab National Bank | ₹96.86 Cr | Satisfied |
17 Jun 2013 | Standard Chartered Bank | ₹120.00 Cr | Satisfied |
12 Jun 2013 | Standard Chartered Bank | ₹116.00 Cr | Satisfied |
30 Dec 2011 | Biotechnology Industry Research Assistance Council | ₹8.80 M | Satisfied |
06 Dec 2011 | Ing Vysya Bank Limited | ₹50.00 Cr | Satisfied |
27 Sep 2011 | Standard Chartered Bank | ₹100.00 Cr | Satisfied |
24 May 2011 | Punjab National Bank | ₹1,441.82 Cr | Satisfied |
23 Feb 2011 | State Bank Of India | ₹66.45 Cr | Satisfied |
22 Oct 2010 | Government Of India-Represented By Ifci | ₹10.75 Cr | Satisfied |
30 Apr 2010 | Axis Bank Limited | ₹75.00 Cr | Satisfied |
29 Sep 2009 | Idbi Bank Limited | ₹140.00 Cr | Satisfied |
15 May 2009 | International Finance Corporation | ₹249.18 Cr | Satisfied |
04 Mar 2009 | President Of India - Represented By Ifci Limited | ₹16.75 Cr | Satisfied |
04 Mar 2009 | President Of India - Represented By Ifci Limited | ₹17.42 Cr | Satisfied |
03 Oct 2008 | Standard Chartered Bank | ₹100.00 Cr | Satisfied |
01 Sep 2008 | Punjab National Bank | ₹13.72 Cr | Satisfied |
24 Mar 2008 | Punjab National Bank | ₹56.43 Cr | Satisfied |
28 Feb 2008 | Uco Bank | ₹15.00 Cr | Satisfied |
28 Feb 2008 | Uco Bank | ₹140.00 Cr | Satisfied |
21 Feb 2008 | International Finance Corporation | ₹26.40 Cr | Satisfied |
12 Nov 2007 | Hdfc Bank Limited | ₹160.26 Cr | Satisfied |
09 Apr 2007 | Dbs Bank Ltd | ₹29.55 Cr | Satisfied |
09 Apr 2007 | Dbs Bank Ltd | ₹38.17 Cr | Satisfied |
26 Feb 2007 | Uti Bank Ltd | ₹73.39 Cr | Satisfied |
22 Dec 2006 | President Of India | ₹26.64 Cr | Satisfied |
18 Dec 2006 | Uti Bank Ltd | ₹89.99 Cr | Satisfied |
13 Nov 2006 | Uti Bank Ltd | ₹73.39 Cr | Satisfied |
22 Sep 2006 | Punjab National Bank | ₹941.90 Cr | Satisfied |
06 Sep 2006 | Hdfc Bank Limited | ₹110.00 Cr | Satisfied |
22 Aug 2006 | Bnp Paribas | ₹33.46 Cr | Satisfied |
20 Apr 2006 | Punjab National Bank | ₹638.50 Cr | Satisfied |
27 Dec 2005 | State Bank Of Bikaner & Jaipur | ₹25.00 Cr | Satisfied |
21 Dec 2005 | State Bank Of Mysore | ₹25.00 Cr | Satisfied |
25 Nov 2005 | Cooperative Central Raiffeisen Boerenleenbank | ₹0.00 | Satisfied |
21 Sep 2005 | Icici Bank Limited | ₹12.00 Cr | Satisfied |
02 Sep 2005 | Ifci Limited | ₹11.93 Cr | Satisfied |
12 Jul 2005 | State Bank Of Patiala | ₹20.00 Cr | Satisfied |
28 Mar 2005 | State Bank Of Patiala | ₹50.00 Cr | Satisfied |
22 Mar 2005 | International Finance Corporation | ₹120.00 Cr | Satisfied |
17 Mar 2005 | State Bank Of India | ₹60.00 Cr | Satisfied |
23 Aug 2004 | State Bank Of India | ₹10.00 Cr | Satisfied |
04 Aug 2004 | Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A. | ₹15.98 Cr | Satisfied |
02 Aug 2004 | Life Insurance Corporation Of India | ₹30.00 Cr | Satisfied |
02 Aug 2004 | Life Insurance Corpn. Of India | ₹30.00 Cr | Satisfied |
24 Mar 2004 | State Bank Of India | ₹30.00 Cr | Satisfied |
28 Jan 2004 | Hdfc Bank Limited | ₹20.00 Cr | Satisfied |
19 Dec 2003 | Infrastructure Leasing & Fiancial Services Ltd. | ₹10.00 Cr | Satisfied |
19 Dec 2003 | Infrastructure Leasing & Financial Services Ltd. | ₹10.00 Cr | Satisfied |
04 Nov 2003 | Ing Vysya Bank Ltd | ₹65.00 Cr | Satisfied |
06 Aug 2003 | State Bank Of India | ₹50.00 Cr | Satisfied |
06 Aug 2003 | State Bank Of India | ₹75.00 Cr | Satisfied |
02 Apr 2003 | Bank Of Baroda | ₹25.00 Cr | Satisfied |
28 Mar 2003 | State Bank Of Patiala | ₹15.00 Cr | Satisfied |
25 Mar 2003 | Oriental Bank Of Commerce | ₹10.00 Cr | Satisfied |
10 Feb 2003 | Uti Bank Limited | ₹0.00 | Satisfied |
07 Feb 2003 | Bank Of Baroda | ₹30.00 Cr | Satisfied |
07 Nov 2002 | Icici Bank Limited | ₹210.00 Cr | Satisfied |
27 Mar 2002 | The Vysya Bank Ltd. | ₹20.00 Cr | Satisfied |
12 Feb 2002 | Oriental Bank Of Commerce | ₹20.00 Cr | Satisfied |
12 Feb 2002 | Oriental Bank Of Commerce | ₹20.00 Cr | Satisfied |
11 Feb 2002 | Punjab National Bank | ₹1.00 M | Satisfied |
21 Jan 2002 | Bank Of Baroda | ₹9.25 Cr | Satisfied |
11 Dec 2001 | Punjab National Bank | ₹3.70 M | Satisfied |
12 Nov 2001 | Ifci Limited | ₹9.71 Cr | Satisfied |
16 Oct 2001 | Punjab National Bank | ₹9.46 M | Satisfied |
22 Aug 2001 | Punjab National Bank | ₹6.62 M | Satisfied |
09 Jan 2001 | Punjab National Bank | ₹40.00 Cr | Satisfied |
22 Sep 2000 | Industrial Development Bank Of India | ₹0.00 | Satisfied |
05 Sep 2000 | Industrial Development Bank Of India | ₹16.00 Cr | Satisfied |
21 Feb 2000 | Oriental Bank Of Commerce | ₹16.50 Cr | Satisfied |
21 Feb 2000 | Oriental Bank Of Commerce | ₹21.37 Cr | Satisfied |
21 Feb 2000 | Oriental Bank Of Commerce | ₹16.25 Cr | Satisfied |
11 Feb 2000 | Punjab National Bank | ₹638.50 Cr | Satisfied |
13 Dec 1999 | Icici Limited | ₹20.00 Cr | Satisfied |
22 Nov 1999 | Syndicate Bank | ₹8.00 M | Satisfied |
04 Nov 1999 | Icici Ltd. | ₹10.00 Cr | Satisfied |
16 Aug 1999 | State Bank Of India | ₹229.97 Cr | Satisfied |
19 May 1998 | Uti Bank Limited | ₹15.00 Cr | Satisfied |
16 Jan 1998 | Punjab National Bank | ₹339.01 Cr | Satisfied |
16 Jan 1998 | Punjab National Bank | ₹160.45 Cr | Satisfied |
13 May 1997 | Uti Bank Limited | ₹25.00 Cr | Satisfied |
22 Nov 1996 | Syndicate Bank | ₹2.50 Cr | Satisfied |
01 Oct 1996 | Punjab National Bank | ₹905.29 Cr | Satisfied |
20 Jun 1996 | Axis Bank Limited | ₹9.24 Cr | Satisfied |
15 Feb 1996 | The Industrial Credit And Investment Corporation Of India | ₹5.00 Cr | Satisfied |
13 Sep 1995 | Oriental Bank Of Commerce | ₹20.00 Cr | Satisfied |
21 Feb 1995 | Punjab National Bank | ₹10.66 Cr | Satisfied |
21 Feb 1995 | Punjab National Bank | ₹30.00 Cr | Satisfied |
01 Feb 1995 | Axis Bank Limited | ₹63.76 Cr | Satisfied |
30 Sep 1994 | The Industrial Credit And Investment Corporation Of India Limited | ₹3.20 Cr | Satisfied |
13 Sep 1994 | The Industrial Credit And Investment Corporation Of India Limited | ₹21.40 Cr | Satisfied |
09 Aug 1994 | Axis Bank Limited | ₹5.00 M | Satisfied |
01 Oct 1991 | Industrial Finace Corporation Of India Ltd | ₹8.00 Cr | Satisfied |
31 Jan 1991 | Industrial Finace Corporation Of India | ₹3.49 Cr | Satisfied |
11 Dec 1990 | Industrial Finance Corporation Of India | ₹4.75 Cr | Satisfied |
File Your Income Tax Return with All India ITR
100% Assisted ITR Filing
Upload documents in 2 minutes and let our tax experts
file your ITR seamlessly!
Why File with All India ITR?
- 2-Minute Document Upload
- Expert Tax Assistance
- 100% Accurate Filing
- Web, Android, iOS Access